Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 121 | 34 | 32 | 13 | 106 | 4776 | 95 | 224 | 242 | 850 |
Jan 2025 | 74 | 23 | 23 | 11 | 397 | 13292 | 349 | 730 | 720 | 2318 |
Dec 2024 | 311 | 30 | 43 | 13 | 415 | 32462 | 406 | 1338 | 935 | 9668 |
Nov 2024 | 54 | 12 | 18 | 6 | 232 | 6260 | 190 | 566 | 362 | 1635 |
Oct 2024 | 78 | 12 | 22 | 6 | 278 | 5974 | 206 | 683 | 391 | 2441 |
Sep 2024 | 13 | 10 | 7 | 5 | 244 | 4286 | 160 | 226 | 315 | 414 |
Aug 2024 | 17 | 14 | 11 | 10 | 233 | 7454 | 318 | 357 | 441 | 537 |
Jul 2024 | 19 | 8 | 10 | 4 | 221 | 6344 | 134 | 336 | 270 | 609 |
Jun 2024 | 16 | 10 | 7 | 5 | 225 | 6877 | 164 | 225 | 308 | 480 |
May 2024 | 25 | 8 | 8 | 4 | 198 | 5791 | 148 | 259 | 276 | 780 |
Apr 2024 | 29 | 9 | 12 | 5 | 236 | 6220 | 170 | 369 | 290 | 899 |
Mar 2024 | 16 | 11 | 8 | 6 | 267 | 5178 | 197 | 258 | 363 | 498 |
Totals | 104914 | 2537 | 5571 | 4913 | 21129 | |||||
Generated by Webalizer Version 2.23 |